|
San Diego Cheetahs Club Records
Look below to see who our club record holders are in each event, in each of the following divisions:
Sub-Bantam ~ 8 years and under
Bantam ~ 9 & 10 years old
Midget ~ 11 & 12 years old
Youth ~ 13 & 14 years old
Intermediate ~ 15 & 16 years old
Young women & men ~ 17 & 18 years
SUB-BANTAM GIRLS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Tyshiree McGough 14.94 2009
200M Tyshiree McGough 31.33 2009
400M Tyshiree McGough 1:13.13 2009
800M Carlita Coleman 3:06.61 2011
1500M Alysa Small 6:18.00 2009
Long Jump Tyshiree McGough 11' 09.75" 2009
Javelin Jahsiana Wilson 26' 11.75" 2009
Shot Put Carlita Coleman 16' 04.25" 2011
BANTAM GIRLS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Tyshiree McGough 14.08 2010
200M Tyshiree McGough 29.45 2010
400M Sierra Roberson 1:05.72 2011
800M Sierra Roberson 2:31.93 2011
1500M Sierra Roberson 5:20.62 2011
Long Jump Tyshiree McGough 13' 09.75" 2010
High Jump Brooke Snow 3' 06" 2010
Javelin Alysa Small 71' 03" 2011
Shot Put Sarah Hofer 15' 06.75" 2008
1500M RW Macy Papike 10:26.46 2011
MIDGET GIRLS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Alexis Medrano 13.21 2011
200M Alexis Medrano 27.55 2011
400M Alexis Medrano 1:03.79 2011
800M Sakura Roberson 2:29.44 2011
1500M Brooke Snow 5:13.40 2011
3000M Brooke Snow 11:48.92 2011
Long Jump Brittany Dickens 14' 11.25" 2011
High Jump Cambria Galloway 4' 03.25" 2011
Javelin Jordyn Fox 90' 05" 2010
Shot Put Jordyn Fox 23' 11.75" 2010
1500M RW Gracie Grettenberger 10:52.68 2010
80M Hurdles Cambria Galloway 14.57 2011
YOUTH GIRLS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Ralaina LiDrazzah 12.83 2010
200M Ralaina LiDrazzah 26.12 2011
400M Chante Butler 1:00.76 2010
800M Allyson Evans 2:27.16 2010
1500M Drew Mack 5:15.98 2009
3000M Ayisha Munsey 11:50.00 2010
Long Jump Talisha Dozier 15' 05.75" 2010
High Jump Satori Roberson 4' 02" 2011
Javelin Jordyn Fox 77' 05" 2011
Shot Put GG Bisharat 30' 08.75" 2008
Discus Jordyn Fox 53' 06.00" 2011
3000 RW Nicole Morozov 19:05.17 2009
Pole Vault Jordyn Fox 7' 0" 2011
100M Hurdles Jordyn Fox 20.30 2011
200M Hurdles Jordyn Fox 33.90 2011
INTERMEDIATE GIRLS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Talisha Dozier 12.86 2011
200M Talisha Dozier 26.59 2011
400M Jenesis Hayes 1:02.24 2009
800M Riley Mack 2:21.90 2009
1500M Riley Mack 4:58.57 2009
3000M Riley Mack 11:43.40 2008
Long Jump Talisha Dozier 16' 10" 2011
3000RW Elia Delgado 20:50.06 2011
****************************************************************
SUB-BANTAM BOYS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Keesaad Ellis 14.64 2009
200M Alonzo Morgan 32.16 2010
400M CJ Kirwan 1:14.00 2008
800M Blake Snow 2:57.41 2011
1500M Alonzo Morgan 6:01.00 2009
Long Jump Richard Harris-Williams Jr. 12' 04.75" 2010
Javelin Miles Tomlinson 77' 03.25" 2011
Shot Put Miles Tomlinson 14' 07.25" 2011
BANTAM BOYS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Isaac Taylor 13.92 2009
200M Isaac Taylor 29.08 2009
400M Isaac Taylor 1:03.69 2009
800M Willie Coleman 2:25.42 2011
1500M CJ Kirwan 5:09.64 2010
Long Jump Anthony Portillo 14' 11" 2009
High Jump Ricky Wilson 3' 10" 2009
Javelin Daisean Crawford 108' 08" 2010
Shot Put Amir Harris 25' 04" 2010
1500M RW Maxwell Cotton 10:14.01 2010
MIDGET BOYS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Anthony Portillo 12.70 2011
200M Isaac Taylor 25.92 2011
400M Isaac Taylor 58.47 2011
800M Isaac Taylor 2:18.44 2011
1500M Donovan Prince 4:54.38 2011
3000M Thomas Roth 10:50.99 2011
Long Jump Anthony Portillo 18' 00.25" 2011
High Jump Isaac Taylor 4' 06" 2011
Javelin Daisean Crawford 123' 05.25" 2011
Shot Put Samuel Cohen 28' 09" 2010
Discus Matt Arellano 59' 11" 2009
80M Hurdles Ricky Wilson 16.81 2011
YOUTH BOYS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Nehemiah Brown 11.63 2009
200M Nehemiah Brown 24.40 2009
400M Nehemiah Brown 54.80 2009
800M Cody Rhodes 2:10.49 2010
1500M Cody Rangel 4:40.17 2011
3000M Spencer Black 10:49.51 2008
Long Jump Dominque Abel 17' 09.50" 2010
High Jump Dominque Abel 5' 03" 2010
Javelin Spencer Black 122' 02" 2008
Shot Put Billy Hofer 35' 2008
Discus Billy Hofer 98' 07" 2008
INTERMEDIATE BOYS:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Sage Hagstrom 11.56 2008
200M Ian Manson 23.74 2009
400M Sage Hagstrom 52.56 2008
800M Yinka Bello 2:23.50 2008
1500M Ryan Osterling 5:39.00 2010
3000M Ryan Osterling 12:08.26 2010
Long Jump Yinka Bello 18' 06" 2008
Shot Put Kenneth Demars 27' 09.50" 2008
Discus Kenneth Demars 57' 09" 2008
YOUNG MEN:
EVENT ATHLETE TIME/DISTANCE YEAR SET
100M Ian Manson 11:54 2011
200M Ian Manson 22:98 2010
400M Michael Bradley 51.66 2011
800M Michael Bradley 2:02.57 2011
Long Jump Ian Manson 19' 11.75" 2010
Triple Jump Michael Bradley 38' 08" 2011
**********************************************************************
SAN DIEGO CHEETAHS!!
BRINGING OUT THE BEST, ONE RACE AT A TIME!
Copyright this business. All rights reserved.
Web Hosting by Yahoo!
San Diego Cheetahs Youth Track and Field La Mesa, CA ph: 858-869-3194 alt: 619-757-1298 club number marccvt@hotmail.com
|